Needle Size Conversion |
Metric Size | US Size | UK Size |
2.0 mm | 0 | 14 |
2.25 mm | 1 | 13 |
2.75 mm | 2 | 12 |
3.0 mm | – | 11 |
3.25 mm | 3 | 10 |
3.5 mm | 4 | – |
3.75 mm | 5 | 9 |
4.0 mm | 6 | 8 |
4.5 mm | 7 | 7 |
5.0 mm | 8 | 6 |
5.5 mm | 9 | 5 |
6.0 mm | 10 | 4 |
6.5 mm | 10.5 | 3 |
7.0 mm | – | 2 |
7.5 mm | – | 1 |
8.0 mm | 11 | 0 |
9.0 mm | 13 | 00 |
10.0 mm | 15 | 000 |
12.0 mm | 17 | – |
16.0 mm | 19 | – |
19.0 mm | 35 | – |
25.0 mm | 50 | – |
|
Metric – Imperial Conversions |
Metric Length | Imperial Length |
---|
1.0 cm | 0.39 in |
2.0 cm | 0.79 in |
3.0 cm | 1.18 in |
4.0 cm | 1.57 in |
5.0 cm | 1.79 in |
6.0 cm | 2.36 in |
7.0 cm | 2.76 in |
8.0 cm | 3.15 in |
9.0 cm | 3.54 in |
10.0 cm | 3.94 in |
15.0 cm | 5.91 in |
20.0 cm | 7.87 in |
25.0 cm | 9.84 in |
30.0 cm | 11.81 in |
35.0 cm | 13.78 in |
40.0 cm | 15.75 in |
45.0 cm | 17.72 in |
50.0 cm | 19.69 in |
|